Management Team Dashboard - 2024

Management Team Data Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bo DHMT (BOD)
Assigned to Management Team 697 694 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 697 694 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 684 670 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 20 38 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 20 38 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 15 16 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 14 16 0 0 0 0 0 0 0 0 0 0
Bo Government Hospital (BGH)
Assigned to Management Team 594 576 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 594 576 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 546 553 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 41 20 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 41 5 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 5 8 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 5 7 0 0 0 0 0 0 0 0 0 0
Bonthe Government Hospital (BNH)
Assigned to Management Team 59 58 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 59 58 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 53 53 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Bombali DHMT (BOM)
Assigned to Management Team 446 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 446 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 446 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 54 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Bonthe DHMT (BON)
Assigned to Management Team 206 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 206 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 202 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Connaught Hospital (CON)
Assigned to Management Team 666 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 666 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 507 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 59 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 36 0 0 0 0 0 0 0 0 0 0 0
Headquarters (HQR)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Kailahun DHMT (KAI)
Assigned to Management Team 267 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 267 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 251 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 9 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 7 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Kambia DHMT (KAM)
Assigned to Management Team 246 240 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 246 240 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 244 237 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 1 2 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 1 2 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 1 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 1 0 0 0 0 0 0 0 0 0 0
Kenema DHMT (KEN)
Assigned to Management Team 498 492 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 498 492 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 478 489 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 5 3 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 5 3 0 0 0 0 0 0 0 0 0 0
Kenema Government Hospital (KGH)
Assigned to Management Team 518 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 518 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 477 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 33 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 32 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 34 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 31 0 0 0 0 0 0 0 0 0 0 0
Koinadugu DHMT (KOI)
Assigned to Management Team 244 246 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 244 246 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 244 246 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 11 18 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 6 18 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 1 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Kono DHMT (KON)
Assigned to Management Team 219 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 219 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 218 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Lungi Government Hospital (LGH)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Makeni Government Hospital (MGH)
Assigned to Management Team 396 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 396 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 386 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 4 0 0 0 0 0 0 0 0 0 0 0
Moyamba DHMT (MOY)
Assigned to Management Team 262 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 262 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 246 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 14 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 14 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 0 0 0 0 0 0 0 0 0 0 0
National Psychiatric Hospital (Kissy Mental) (KIS)
Assigned to Management Team 105 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 105 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 96 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Ola During Childrens Hospital (OLA)
Assigned to Management Team 427 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 427 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 407 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 28 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 19 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 88 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Port Loko DHMT (PLK)
Assigned to Management Team 347 345 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 347 345 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 214 218 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 1 2 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 1 2 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 20 4 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 1 0 0 0 0 0 0 0 0 0 0
Princess Christian Maternity Hospital (PCM)
Assigned to Management Team 453 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 453 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 438 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 4 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 11 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 11 0 0 0 0 0 0 0 0 0 0 0
Pujehun DHMT (PUJ)
Assigned to Management Team 231 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 231 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 230 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 7 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 7 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Tonkolili DHMT (TON)
Assigned to Management Team 234 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 234 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 214 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Western Area Rural DHMT (WAR)
Assigned to Management Team 616 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 616 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 608 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Western Area Urban DHMT (WAU)
Assigned to Management Team 915 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 915 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 882 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 57 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 57 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 11 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 8 0 0 0 0 0 0 0 0 0 0 0
Lumley Government Hospital (LUM)
Assigned to Management Team 198 199 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 198 199 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 191 184 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 19 24 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 19 24 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Admin (ADM)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
King Harman Road Hospital (KHR)
Assigned to Management Team 245 290 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 245 290 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 189 264 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 41 21 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 41 21 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 3 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 3 0 0 0 0 0 0 0 0 0 0
Rokupa Government Hospital (RGH)
Assigned to Management Team 276 276 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 276 276 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 274 273 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 2 2 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 2 0 0 0 0 0 0 0 0 0 0
Lakka Hospital (LAK)
Assigned to Management Team 105 101 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 105 101 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 99 98 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 3 3 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 3 3 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
MoHS Environmental Health and Sanitation (ENV)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Port Loko Government Hospital (PLH)
Assigned to Management Team 93 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 93 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 80 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 13 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 13 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Aberdeen Womens Centre (AWC)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Kambia Government Hospital (KAH)
Assigned to Management Team 102 101 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 102 101 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 82 80 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 21 22 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 21 22 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 2 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 2 0 0 0 0 0 0 0 0 0 0
Koidu Government Hospital (KOH)
Assigned to Management Team 163 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 163 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 140 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 22 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 12 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 0 0 0 0 0 0 0 0 0 0 0
Kabala Government Hospital (KAB)
Assigned to Management Team 123 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 123 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 87 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 20 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 20 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 0 0 0 0 0 0 0 0 0 0 0
Magburaka Government Hospital (MAG)
Assigned to Management Team 129 132 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 129 132 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 128 130 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 1 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 1 0 0 0 0 0 0 0 0 0 0
Sierra Leone-China Friendship Hospital (CHI)
Assigned to Management Team 104 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 104 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 104 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Macauley Street Government Hospital (MAC)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Central Medical Store (CMS)
Assigned to Management Team 26 25 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 26 25 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 22 20 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 10 8 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 10 8 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 2 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 2 0 0 0 0 0 0 0 0 0 0
Kailahun Government Hospital (KAL)
Assigned to Management Team 133 126 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 133 126 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 127 111 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 4 11 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 3 11 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 2 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 2 0 0 0 0 0 0 0 0 0 0
Pujehun Government Hospital (PUH)
Assigned to Management Team 94 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 94 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 94 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Moyamba Government Hospital (MOA)
Assigned to Management Team 97 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 97 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 97 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Goderich Emergency Hospital (GES)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Pharmacy Board of Sierra Leone (PBS)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Falaba DHMT (FAL)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Karene DHMT (KAR)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0