| Legend: | less than -70% | less than -85% |
*Staff levels from most recent payroll and norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| Workstation | #Staff | Staff by Workstation Type | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tertiary | Secondary | Clinic | CHC | CHP | MCHP | DHMT | Directorate | Training | N/A | ||||||||
| Regent BEmONC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Aberdeen Community Health Centre | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Alkatab CHC | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Allen Town | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Approve School | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| George Brook | 47 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ginger Hall | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Grey Bush | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hill Station CHC | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kissy Health Centre | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kroobay | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Lakka Ogo Farm | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mabella | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Madina Community Health Centre | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Moyiba | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Murray Town Health Centre | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pentagon CHC | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ross Road (BEmOC) | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| St. Joseph | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Susans Bay | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Wellington Health Centre | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Wilberforce Health Centre | 39 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Adbangs Quarry CHP | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| Adonkia | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| Awake | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Evangelical Lutheran Community Health Post | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| Family Clinic | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| Family Home Movement (Holy Family) | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Gloucester | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| Goderich MI Room | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haja Nenneh | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| ISCON | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kargbo Dockyard Community Health Post | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| Leicester | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| Marie Stopes (EPI) | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| Murray Town MI Room | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| New England Community Health Post | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| Office of the Vice President | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| PAYCY'S | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| PMO Cline Town CHP | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| SLIM | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||
| St. Anthony | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tassoh Island | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Up-Wata Community Health Post | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Weslyan | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| Youyi Building Clinic | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Blessed Mokaba Central Clinic | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Blind School Clinic | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Esther Faith Clinic | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Healing Clinic | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jenner Wright | 49 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Juba MI Room | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Methodist Clinic | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mobile Health Clinic | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| PPASL Clinic | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| SM Broderick School Health Clinic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Syke Street Dental Clinic | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tasley?Global | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| UMC Urban Central ANC Unit | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Wel-Woman Clinic | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Western Area Urban DHMT Office | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | ||||||
| Directorate of Laboratory Diagnostic and Blood Services | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| Directorate of Non-Communicable Diseases and Mental Health | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Health Systems Strengthening Hub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| MoHS Central Medical Stores | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||||||
| MoHS Chief Community Health Officer Office | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
| MoHS Child Health (EPI and ARI/IMCI) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||||||
| MoHS Civil Registration | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| MoHS Directorate of Financial Management | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
| MoHS Directorate of Food and Nutrition | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||
| MoHS Directorate of Health Security and Emergencies | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||||||
| MoHS Directorate of Hospital and Ambulance Services | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| MoHS Directorate of Laboratory and Blood Safety Services | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| MoHS Directorate of NCD and Mental Health | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| MoHS Directorate of Nursing Services | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
| MoHS Directorate of Policy, Planning and Information | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||||||
| MoHS Directorate of Primary Health Care Services | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||||||
| MoHS Directorate of Reproductive and Child Health | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||
| MoHS Directorate of Training and Research | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| MoHS Environmental Health and Sanitation | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | ||||||
| MoHS Health Education | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||||||
| MoHS Human Resources Unit | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||||||
| MoHS National Hiv/aids Control Programme | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||
| MoHS National Leprosy and Tuberculosis Control Programme | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||||
| MoHS National Malaria Control Programme | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||
| MoHS National Rehabilitation Programme | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||||||
| MoHS National School and Adolescent Health Programme | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||
| MoHS Office of Deputy Chief Medical Officer 1 Office | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| MoHS Office of the Chief Medical Officer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| MoHS Office of the Senior Permanent Secretary | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||
| MoHS Onchocerciasis and Neglected Tropical Diseases | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||
| MoHS RCH Toll Free Call Centre 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| MoHS Reproductive Health and Family Planning | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||
| MoHS Transport Office | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||||||
| National Infection Prevention and Control | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||||
| National Quality Management Program | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| Nurses and Midwives Board | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| Pharmacy Board of Sierra Leone | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||||||
| Quality Management Programme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| Coconut Farm MCHP | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
| Fourah Bay Wellbodi MCHP | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| Julipha Ashobe Corner | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||
| Kola Tree MCHP | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| Malama | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||
| Mayemi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Orugu MCHP | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
| Philip Street | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
| Scan Drive | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| Signal Hill MCHP - Former Wilberforce MCHP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| Stella Maris | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | ||||||
| Sunshine | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
| Thompson Bay | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||
| Thunder Hill MCHP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| Upper Allen Town | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| 34 Military Hosp. | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Aberdeen Womens Centre | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kingharman Road Hospital | 255 | 0 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Lumley Government Hospital | 189 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Macauley Street Government Hospital | 126 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rokupa Government Hospital | 267 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Connaught Hospital | 646 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| National Psychiatric Hospital | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ola During Childrens Hospital | 468 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Princess Christian Maternity Hospital | 459 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Blue Shield School of Nursing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Faculty of Nursing Staff, COMAHS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
| National School of Midwifery | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||
| WAU MCH Aide Training School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Grand Total | 3,900 | 1,671 | 933 | 99 | 465 | 187 | 75 | 40 | 398 | 15 | 0 | ||||||
Designations and count from most recent payroll
| Designation | # Staff |
|---|---|
| State Enrolled Community Health Nurse | 501 |
| BASIC SPECIALTY NURSE | 12 |
| Communnity Health Technician | 3 |
| Dental Laboratory Technician | 13 |
| Nutritionist | 9 |
| House Officer | 23 |
| State Registered Nurse | 102 |
| Specialist Nurse (Anaesthetist) | 4 |
| Midwifery Sister/Officer | 27 |
| Community Health Assistant | 1 |
| Security Officer | 4 |
| S.E.C.H. NURSE | 1 |
| Ward Sister/Officer | 5 |
| Nursing Assistant (Aide) | 33 |
| Pharmacist | 4 |
| Laboratory Assistant | 6 |
| Maternal and Child Health Aide | 32 |
| Medical Officer | 3 |
| Pharmacy Technician | 31 |
| WARD SISTER | 1 |
| Steward | 7 |
| State Registered Nurse/Pharmacy Technician | 4 |
| Offscale 1 | 1 |
| Community Health Officer | 5 |
| Assistant Medical Laboratory Scientific Officer | 6 |
| Medical Laboratory Scientific Officer | 3 |
| Driver | 5 |
| Caterer | 8 |
| NOT AVAILABLE | 2 |
| Assistant Nutritionist | 2 |
| Medical Equipment Technician | 5 |
| Nursing Officer | 3 |
| Laboratory Technician | 9 |
| PORTER | 10 |
| CLEANER | 8 |
| OFFICE ASSISTANT | 1 |
| M& E Officer | 3 |
| Senior Staff Nurse. | 1 |
| Principal Nutritionist | 1 |
| OFFSCALE MDA4 | 1 |
| Clerk Grade III | 3 |
| Registrar | 3 |
| Clerk Grade II | 1 |
| Cook | 4 |
| Matron | 2 |
| X-Ray Technician | 2 |
| Mid-level Therapist | 1 |
| Assistant Medical Laboratory Scientific Officer | 1 |
| 32278 | 1 |
| 33517 | 1 |
| State Registered Nurse. | 1 |
| 1 | |
| Dentist | 1 |
| PHAMARCY TECH | 1 |
| Laboratory Attendant | 1 |
| Clerk Grade I | 1 |
| Senior Medical Laboratory Scientific Officer (Bioc | 1 |
| Senior Specialist (Public Health) | 1 |
| Environmental Health Aide | 1 |
| Security Officer/Security Watchman | 1 |
| MORTARY ATTENDANT | 4 |
| Grand Total | 933 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| Designation | # Staff |
|---|---|
| Accident and Emergency Nurse | 12 |
| Anaesthetist | 6 |
| Assistant Anaesthetist (Nurse / CHO) | 18 |
| Assistant Finance Officer | 6 |
| Assistant Nutritionist | 6 |
| Caterer | 12 |
| Cleaners/Labourer | 120 |
| Clinical Officer | 36 |
| Clinical Pharmacist | 6 |
| Clinical Psychologist | 6 |
| Community Health Officer | 6 |
| Cook | 36 |
| Critical Care Nurse | 12 |
| Dental Nursing Auxiliary / Assistant | 6 |
| Dental Receptionist | 6 |
| Dental Surgeon (Dentist) | 6 |
| Dental Technician | 12 |
| Dental Therapist/Hygienist/Nurse | 6 |
| Driver | 18 |
| ENT Assistant | 6 |
| Environmental Health Officer | 6 |
| Family Physician | 6 |
| Finance Officer | 6 |
| General Surgeon | 6 |
| Health Education Officer | 6 |
| Hospital Maintenance Team | 30 |
| Hospital Manager | 6 |
| Hospital Secretary | 6 |
| ICT Technician | 6 |
| Infection Prevention and Control Focal Point | 6 |
| Internal Medicine Physician | 6 |
| Laboratory Assistant | 24 |
| Laboratory Technician | 18 |
| Launderer | 36 |
| Logistics Officer | 6 |
| Medical Equipment Technician | 12 |
| Medical Laboratory Scientific Officer | 6 |
| Medical Officers | 36 |
| Medical Records Assistant | 18 |
| Medical Records Officer | 6 |
| Mental Health CHO | 12 |
| Mental Health Nurses | 12 |
| Mental Health Social Worker | 6 |
| Mortician | 6 |
| Mortuary Attendant | 18 |
| Nursing Aide | 72 |
| Nursing Officer | 12 |
| Nutritionist | 6 |
| Obstetrics and Gynaecology | 6 |
| Ophthalmic CHO | 6 |
| Ophthalmic Nurse | 24 |
| Optician | 6 |
| Optometrist | 6 |
| Paediatrician | 6 |
| Pediatric Nurse | 12 |
| Pharmacist | 12 |
| Pharmacy Technician | 36 |
| Physiotherapist | 12 |
| Porter | 72 |
| Procurement Assistant | 6 |
| Public Health Aide | 12 |
| Public Health Physician | 6 |
| Radiology Assistant | 6 |
| Registration Clerk | 6 |
| Rehabilitation Worker | 12 |
| SECHN | 72 |
| Security | 72 |
| Senior Nursing Officer | 6 |
| State Registered Nurse | 72 |
| State Registered Nurse Midwife | 48 |
| Theatre Nurse | 108 |
| X-Ray Technician | 6 |
| Grand Total | 1,368 |
Designations and count from most recent payroll
| Designation | # Staff |
|---|---|
| Community Health Assistant | 14 |
| Midwifery Sister/Officer | 11 |
| State Enrolled Community Health Nurse | 199 |
| Porter | 3 |
| Maternal and Child Health Aide | 136 |
| Cleaner | 4 |
| Nursing Assistant (Aide) | 23 |
| Community Health Officer | 17 |
| 32988 | 1 |
| Basic Specialty Nurse | 5 |
| Security Officer | 4 |
| Community Health Officer2 | 2 |
| Dental Nurse | 1 |
| Laboratory Assistant | 10 |
| Pharmacy Technician | 4 |
| Dental Laboratory Technician | 4 |
| Clerical Assistant | 1 |
| Mental Health Attendant | 3 |
| 33604 | 1 |
| Communnity Health Technician | 7 |
| Steward | 1 |
| Laboratory Technician | 1 |
| Assistant Medical Laboratory Scientific Officer | 4 |
| Electrician | 1 |
| 30391 | 1 |
| 32554 | 1 |
| 1 | |
| State Registered Nurse | 2 |
| Clerk Grade III | 1 |
| 33283 | 1 |
| M.C.H. AIDE | 1 |
| Grand Total | 465 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| Designation | # Staff |
|---|---|
| Assistant Nutritionist | 21 |
| Community Health Assistant | 21 |
| Community Health Officer | 42 |
| Community Mental Health Aide | 21 |
| Environmental Health Officer | 21 |
| Lab Assistant | 21 |
| Lab Technician | 21 |
| MCH Aide | 84 |
| Midwife | 42 |
| Pharmacy Technician | 21 |
| Porter/Cleaner | 105 |
| Public Health Aide | 21 |
| SECHN | 42 |
| Security | 42 |
| Grand Total | 525 |
Designations and count from most recent payroll
| Designation | # Staff |
|---|---|
| State Enrolled Community Health Nurse | 87 |
| Maternal and Child Health Aide | 78 |
| Labourer | 1 |
| State Enrolled Nurse | 1 |
| Nursing Assistant (Aide) | 8 |
| Midwifery Sister/Officer | 1 |
| M.C.H. AIDE | 1 |
| Laboratory Assistant | 2 |
| Ward Sister/Officer | 1 |
| Pharmacy Technician | 3 |
| Community Health Assistant | 2 |
| Clerical Assistant | 1 |
| Basic Specialty Nurse | 1 |
| Grand Total | 187 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| Designation | # Staff |
|---|---|
| Community Health Assistant | 24 |
| MCH Aide | 48 |
| Midwife | 24 |
| Porter/Cleaner | 96 |
| SECHN | 24 |
| Security | 48 |
| Grand Total | 264 |
Designations and count from most recent payroll
| Designation | # Staff |
|---|---|
| Nursing Assistant (Aide) | 7 |
| Cleaner | 2 |
| Maternal and Child Health Aide | 33 |
| State Enrolled Community Health Nurse | 31 |
| Assistant Medical Laboratory Scientific Officer | 1 |
| M.C.H. AIDE | 1 |
| Grand Total | 75 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| Designation | # Staff |
|---|---|
| MCH Aide | 45 |
| Porter/Cleaner | 60 |
| Security | 15 |
| Grand Total | 120 |
*staff assigned to a workstation and on latest payroll